Key Executives:
Amounts are as of — and compensation values are for the last fiscal year ending on that date. Pay is salary, bonuses, etc. Exercised is the value of options exercised during the fiscal year. Currency in USD.
| Name | Position |
|---|---|
| Mr. Chaojie Yu | Chief Executive Officer |
| Mr. Yao Chen | CFO & Director |
| Mr. Guoqing Ding | VP & Director |
| Mr. Zhang Guo Ping | Vice President |
| Mr. Yongde Liu | Safety Director |
| Mr. Liu Jun | Vice President |
| Mr. Weibin Liu | Vice President |
| Mr. Jingfei Cao | Head of Accounting Department |
| Mr. Dudu Li | Head of Finance |
| Mr. Xing Feng Ge | Secretary to the Board |
| Mrs. Manpreet Kaur | Business Director |
| Mr. Anuj Prakash | Director Tech |
